name	letter	transform	code	nummods	weaponMod1Code	weaponMod1Param	weaponMod1Min	weaponMod1Max	weaponMod2Code	weaponMod2Param	weaponMod2Min	weaponMod2Max	weaponMod3Code	weaponMod3Param	weaponMod3Min	weaponMod3Max	helmMod1Code	helmMod1Param	helmMod1Min	helmMod1Max	helmMod2Code	helmMod2Param	helmMod2Min	helmMod2Max	helmMod3Code	helmMod3Param	helmMod3Min	helmMod3Max	shieldMod1Code	shieldMod1Param	shieldMod1Min	shieldMod1Max	shieldMod2Code	shieldMod2Param	shieldMod2Min	shieldMod2Max	shieldMod3Code	shieldMod3Param	shieldMod3Min	shieldMod3Max
Chipped Amethyst		18	gcv	3	att	0	35	35	slow		10	10		0			str	0	6	6		0	0	0		0	0	0	ac	0	20	20		0	0	0		0	0	0
Flawed Amethyst		18	gfv	3	att	0	50	50	slow		15	15		0			str	0	9	9		0	0	0		0	0	0	ac	0	35	35		0	0	0		0	0	0
Amethyst		18	gsv	3	att	0	65	65	slow		20	20		0			str	0	12	12		0	0	0		0	0	0	ac	0	45	45		0	0	0		0	0	0
Flawless Amethyst		18	gzv	3	att	0	80	80	slow		25	25		0			str	0	15	15		0	0	0		0	0	0	ac	0	60	60		0	0	0		0	0	0
Perfect Amethyst		17	gpv	3	att	0	100	100	slow		30	30		0			str	0	20	20		0	0	0		0	0	0	ac	0	75	75		0	0	0		0	0	0
Chipped Saphire		5	gcb	3	dmg-cold	25	10	10	res-cold	0	15	15		0			mana	0	15	15		0	0	0		0	0	0	res-cold	0	15	15		0	0	0		0	0	0
Flawed Saphire		5	gfb	3	dmg-cold	40	13	13	res-cold	0	19	19		0			mana	0	20	20		0	0	0		0	0	0	res-cold	0	30	30		0	0	0		0	0	0
Saphire		5	gsb	3	dmg-cold	50	16	16	res-cold	0	23	23		0			mana	0	30	30		0	0	0		0	0	0	res-cold	0	40	40		0	0	0		0	0	0
Flwless Saphire		5	glb	3	dmg-cold	60	20	20	res-cold	0	26	26		0			mana	0	40	40		0	0	0		0	0	0	res-cold	0	50	50		0	0	0		0	0	0
Perfect Saphire		6	gpb	3	dmg-cold	75	25	25	res-cold	0	30	30		0			mana	0	50	50		0	0	0		0	0	0	res-cold	0	60	60		0	0	0		0	0	0
Chipped Emerald		11	gcg	3	dmg-pois	75	40	40	res-pois	0	15	15		0			dex	0	6	6		0	0	0		0	0	0	res-pois	0	15	15		0	0	0		0	0	0
Flawed Emerald		11	gfg	3	dmg-pois	75	50	50	res-pois	0	19	19		0			dex	0	9	9		0	0	0		0	0	0	res-pois	0	30	30		0	0	0		0	0	0
Emerald		11	gsg	3	dmg-pois	75	60	60	res-pois	0	23	23		0			dex	0	12	12		0	0	0		0	0	0	res-pois	0	40	40		0	0	0		0	0	0
Flawless Emerald		11	glg	3	dmg-pois	75	70	70	res-pois	0	26	26		0			dex	0	15	15		0	0	0		0	0	0	res-pois	0	50	50		0	0	0		0	0	0
Perfect Emerald		12	gpg	3	dmg-pois	75	80	80	res-pois	0	30	30		0			dex	0	20	20		0	0	0		0	0	0	res-pois	0	60	60		0	0	0		0	0	0
Chipped Ruby		8	gcr	3	dmg-fire	0	15	15	res-fire	0	15	15		0	0	0	hp	0	15	15		0	0	0		0	0	0	res-fire	0	15	15		0	0	0		0	0	0
Flawed Ruby		8	gfr	3	dmg-fire	0	19	19	res-fire	0	19	19		0	0	0	hp	0	20	20		0	0	0		0	0	0	res-fire	0	30	30		0	0	0		0	0	0
Ruby		8	gsr	3	dmg-fire	0	23	23	res-fire	0	23	23		0	0	0	hp	0	30	30		0	0	0		0	0	0	res-fire	0	40	40		0	0	0		0	0	0
Flawless Ruby		8	glr	3	dmg-fire	0	26	26	res-fire	0	26	26		0	0	0	hp	0	40	40		0	0	0		0	0	0	res-fire	0	50	50		0	0	0		0	0	0
Perfect Ruby		9	gpr	3	dmg-fire	0	30	30	res-fire	0	30	30		0	0	0	hp	0	50	50		0	0	0		0	0	0	res-fire	0	60	60		0	0	0		0	0	0
Chipped Diamond		1	gcw	3	dmg-max	0	3	3						0	0	0	ac%	0	24	24		0	0	0		0	0	0	res-all	0	6	6		0	0	0		0	0	0
Flawed Diamond		1	gfw	3	dmg-max	0	6	6						0	0	0	ac%	0	29	29		0	0	0		0	0	0	res-all	0	8	8		0	0	0		0	0	0
Diamond		1	gsw	3	dmg-max	0	9	9						0	0	0	ac%	0	34	34		0	0	0		0	0	0	res-all	0	10	10		0	0	0		0	0	0
Flawless Diamond		1	glw	3	dmg-max	0	12	12						0	0	0	ac%	0	39	39		0	0	0		0	0	0	res-all	0	12	12		0	0	0		0	0	0
Perfect Diamond		0	gpw	3	dmg-max	0	15	15						0	0	0	ac%	0	45	45		0	0	0		0	0	0	res-all	0	15	15		0	0	0		0	0	0
Chipped Topaz		14	gcy	3	dmg-ltng	0	15	15	res-ltng	0	15	15		0	0	0	mag%	0	15	15		0	0	0		0	0	0	res-ltng	0	15	15		0	0	0		0	0	0
Flawed Topaz		14	gfy	3	dmg-ltng	0	19	19	res-ltng	0	19	19		0	0	0	mag%	0	20	20		0	0	0		0	0	0	res-ltng	0	30	30		0	0	0		0	0	0
Topaz		14	gsy	3	dmg-ltng	0	23	23	res-ltng	0	23	23		0	0	0	mag%	0	30	30		0	0	0		0	0	0	res-ltng	0	40	40		0	0	0		0	0	0
Flawless Topaz		14	gly	3	dmg-ltng	0	26	26	res-ltng	0	26	26		0	0	0	mag%	0	40	40		0	0	0		0	0	0	res-ltng	0	50	50		0	0	0		0	0	0
Perfect Topaz		13	gpy	3	dmg-ltng	0	30	30	res-ltng	0	30	30		0	0	0	mag%	0	50	50		0	0	0		0	0	0	res-ltng	0	60	60		0	0	0		0	0	0
Chipped Skull		2	skc	3	manasteal	0	1	1	lifesteal	0	2	2					regen	0	4	4	regen-mana	0	25	25		0	0	0	block	0	2	2		0	0	0		0	0	0
Flawed Skull		2	skf	3	manasteal	0	2	2	lifesteal	0	3	3					regen	0	6	6	regen-mana	0	35	35		0	0	0	block	0	3	3		0	0	0		0	0	0
Skull		2	sku	3	manasteal	0	3	3	lifesteal	0	4	4					regen	0	8	8	regen-mana	0	45	45		0	0	0	block	0	4	4		0	0	0		0	0	0
Flawless Skull		2	skl	3	manasteal	0	4	4	lifesteal	0	5	5					regen	0	10	10	regen-mana	0	55	55		0	0	0	block	0	6	6		0	0	0		0	0	0
Perfect Skull		3	skz	3	manasteal	0	5	5	lifesteal	0	6	6					regen	0	12	12	regen-mana	0	70	70		0	0	0	block	0	8	8		0	0	0		0	0	0
Expansion																																								
El Rune	Er	18	r01	1	light		1	1	att		50	50					light		1	1	ac		25	25					light		1	1	block		3	3				0
Eld Rune	Man	18	r02	1	str		5	5	vit		5	5					hp		25	25	mana		25	25					dex		5	5	enr		5	5				0
Tir Rune	Anna	18	r03	1	mag%		25	25	dmg-max		4	4					mag%		30	30	move1		10	10					mag%		25	25	balance2		20	20				0
Nef Rune	Ram	18	r04	1	slow		25	25	cold-min	50	5	5					ac		40	40	red-mag		3	3					ac		55	55	block		4	4				0
Eth Rune	Thol	18	r05	1	dmg-ac		-20	-20	str		8	8	res-fire		20	20	regen-mana		30	30	res-ltng		20	20					regen		5	5	res-cold		20	20				0
Ith Rune	Kir	18	r06	1	att		75	75	dex		8	8					deadly		15	15									att%		15	15								0
Tal Rune	Thon	18	r07	1	crush		5	5	str		10	10					dmg-min		5	5	str		10	10					dmg-max		10	10	str		10	10				0
Ral Rune	Thor	18	r08	1	att		50	50	pierce		20	20	deadly		15	15	light		3	3	dex		15	15					block2		15	15	balance2		15	15	dex		12	12
Ort Rune	Tir	18	r09	1	light		3	3	regen		12	12					regen-mana		40	40	enr		8	8					light		2	2	vit		15	15				0
Thul Rune	Curu	18	r10	1	att%		15	15	dex		12	12					att		60	60	dex		12	12					ac		50	50	dex		12	12				0
Amn Rune	Ereg	18	r11	1	dmg-max		10	10	light-thorns		15	15					thorns		25	25	vit		12	12					thorns		20	20	light-thorns		15	15				0
Sol Rune	Fea	18	r12	1	manasteal		4	4	mana		35	35					regen-mana		75	75									red-mag		5	5	mana%		10	10				0
Shael Rune	Ang	18	r13	1	str		15	15	dmg-max		15	15	indestruct		1	1	ac%		35	35	indestruct		1	1					ac%		35	35	indestruct		1	1				0
Dol Rune	Gurth	18	r14	1	dmg-max		18	18									deadly		25	25									noheal		1	1								0
Hel Rune	Khel	18	r15	1	cold-min	100	25	25	cold-max	100	50	50					nofreeze		1	1	res-cold-max		5	5					res-cold		50	50	half-freeze		1	1				0
Io Rune	Maeg	18	r16	1	att		100	100	dex		15	15					dmg-ac		-40	-40	deadly		10	10					att%		20	20	slow		25	25				0
Lum Rune	Sul	18	r17	1	swing2		20	20	balance1		10	10					cast2		10	10	balance2		20	20					move2		20	20	balance3		30	30	block3		30	30
Ko Rune	Sereg	18	r18	1	lifesteal		12	12									lifesteal		5	5	hp%		10	10					lifesteal		4	4	regen		12	12				0
Fal Rune	Ur	18	r19	1	fire-min		30	30	fire-max		60	60	res-fire		35	35	res-fire-max		7	7	red-dmg%		5	5					res-fire		60	60	red-mag		5	5				0
Lem Rune	Tin	18	r20	1	dmg-ltng		50	50	res-ltng		35	35	indestruct		1	1	res-ltng-max		9	9	red-dmg%		7	7	indestruct		1	1	res-ltng		70	70	red-mag		6	6	indestruct		1	1
Pul Rune	Ruth	18	r21	1	dmg-undead		150	150	dmg-demon		150	150					move2		20	20	str		12	12	dex		12	12	att-undead		200	200	att-demon		200	200				0
Um Rune	Amar	18	r22	1	manasteal		8	8	regen-mana		75	75					regen-mana		100	100	mana-kill		20	20					mana		50	50	regen-mana		80	80				0
Mal Rune	Celeb	18	r23	1	dmg-undead		200	200	half-freeze		1	1					att-undead		250	250	noheal		1	1					att-undead		100	100	dmg-undead		100	100	red-dmg%		10	10
Ist Rune	Cul	18	r24	1	dmg-demon		220	220	nofreeze		1	1					att-demon		300	300	noheal		1	1					att-demon		120	120	dmg-demon		120	120	red-dmg%		12	12
Gul Rune	Til	18	r25	1	att%		25	25	swing2		20	20					att%		35	35									dmg-ac		-60	-60	block		8	8				0
Vex Rune	Tur	18	r26	1	att		150	150	deadly		33	33					hp%		20	20	mana%		20	20					block		12	12								0
Ohm Rune	Thal	18	r27	1	str		25	25	dmg-max		25	25					str		30	30	hp%		10	10					str		20	20	vit		20	20				0
Lo Rune	Kano	18	r28	1	swing3		30	30									cast3		15	15									move3		30	30	balance3		30	30	block2		20	20
Sur Rune	Beleg	18	r29	1	res-fire		75	75	str		20	20					res-ltng		75	75	dex		15	15					res-cold		75	75	vit		15	15	enr		15	15
Ber Rune	Aglar	18	r30	1	crush		20	20									deadly		33	33									mag%		100	100	allskills		1	1				0
Jo Rune	Ar	18	r31	1	ignore-ac		1	1									enr		50	50	vit		50	50					res-all		40	40								0
Cham Rune	Elen	18	r32	1	allskills		2	2	red-dmg%		20	20					light		4	4	ac%		200	200					red-mag		15	15	dex		50	50				0
Zod Rune	Val	18	r33	1	str		50	50	dex		50	50	vit		25	25	hp%		100	100	mana%		100	100					block		25	25	ac		250	250				0
